| Average Listing Price | $343,533 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $422,460 | $0 |
| Pool | $312,870 | $0 |
| Basement | $482,057 | $0 |
| Tennis Court | $320,220 | $0 |
| Cul De Sac | $415,710 | $0 |
| Central Vacuum | $255,246 | $0 |
| Single Story | $252,295 | $0 |
| Custom Built | $454,229 | $0 |
| Ranch | $252,729 | $0 |
| Foreclosure | $339,317 | $0 |
| Short Sale | $301,855 | $0 |
| Loft | $287,363 | $0 |
| Price Reduced | $546,975 | $0 |
| Bank Owned | $480,966 | $0 |
| Lake View | $562,966 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Eric Pipkorn |
![]() Keller Williams Atlanta North |
| 3730 Roswell Road - Suite 150 Marietta, Georgia 30062 |
||
|
email: EricPipkorn@KW.com Direct: 404-909-1247 Office : 404-909-1247 |
Loading Data. Please wait.