| Average Listing Price | $327,226 |
| Average Price Per Sqft. | $107 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 30062 | $189,678 | $97 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $384,388 | $113 |
| Lake View | $306,052 | $98 |
| Pool | $331,677 | $117 |
| Mountain View | $354,535 | $110 |
| Basement | $448,854 | $111 |
| Tennis Court | $340,020 | $108 |
| Cul De Sac | $374,243 | $101 |
| Single Story | $236,839 | $97 |
| Custom Built | $452,503 | $0 |
| Ranch | $217,056 | $0 |
| Foreclosure | $294,967 | $0 |
| Ocean View | $345,151 | $0 |
| Short Sale | $196,732 | $0 |
| Canal View | $519,779 | $0 |
| River View | $519,779 | $0 |
![]() |
Eric Pipkorn |
![]() Keller Williams Atlanta North |
| 3730 Roswell Road - Suite 150 Marietta, Georgia 30062 |
||
|
email: EricPipkorn@KW.com Direct: 404-909-1247 Office : 404-909-1247 |
Loading Data. Please wait.