Homes for Sale Near Gaylord Hotels |
| Keyword | Avg Price | Price/Sf |
| Two Story | $348,337 | $104 |
| Basement | $359,103 | $104 |
| Pool | $298,488 | $105 |
| Tennis Court | $307,774 | $105 |
| Price Reduced | $284,603 | $93 |
| Cul De Sac | $347,668 | $106 |
| Single Story | $215,734 | $113 |
| Ranch | $198,571 | $99 |
| New Listings | $266,922 | $93 |
| Foreclosure | $206,767 | $73 |
| Custom Built | $477,547 | $115 |
| Short Sale | $173,646 | $81 |
| Boat Dock | $389,337 | $159 |
| Loft | $180,100 | $81 |
| Waterfront | $465,000 | $237 |
![]() |
Eric Pipkorn |
![]() Maximum One Realty Greater Atlanta |
| 3115 Roswell Road, Suite 101 Marietta, Georgia 30062 |
||
|
email: EPipkorn@gmail.com Direct: 404-909-1247 Office : 404-909-1247 |
Loading Data. Please wait.