Homes for Sale Near Dickie Dog Collars |
| Keyword | Avg Price | Price/Sf |
| Two Story | $335,150 | $120 |
| Lake View | $279,605 | $106 |
| Pool | $308,614 | $129 |
| Basement | $370,602 | $110 |
| Mountain View | $321,778 | $122 |
| Tennis Court | $314,398 | $124 |
| Cul De Sac | $338,827 | $118 |
| Price Reduced | $257,464 | $111 |
| Single Story | $193,822 | $107 |
| Ranch | $197,020 | $112 |
| Ocean View | $274,484 | $103 |
| Foreclosure | $172,300 | $60 |
| Custom Built | $597,638 | $128 |
| Short Sale | $135,020 | $61 |
| River View | $250,961 | $120 |
![]() |
Eric Pipkorn |
![]() Maximum One Realty Greater Atlanta |
| 3115 Roswell Road, Suite 101 Marietta, Georgia 30062 |
||
|
email: EPipkorn@gmail.com Direct: 404-909-1247 Office : 404-909-1247 |
Loading Data. Please wait.